← Todos os mundos
Ranking · Lunarian
Atualizado em 26/07/2026, 22:32 · 1.002 personagens
| # | Personagem | Voc. | Level | Experiência |
|---|---|---|---|---|
| 1 | Hard ParadoxLunarian | EK | 2976 | 438.553.032.331 |
| 2 | Kaiquerah AlmightyLunarian | RP | 2930 | 418.616.793.071 |
| 3 | AccidLunarian | RP | 2670 | 316.546.415.605 |
| 4 | JambiLunarian | ED | 2549 | 275.433.243.504 |
| 5 | Guizao IndicacoesLunarian | RP | 2496 | 258.625.791.407 |
| 6 | Ek Bomba FatalLunarian | EK | 2440 | 241.736.636.702 |
| 7 | Nitin Bate EstacaLunarian | EK | 2349 | 215.653.392.055 |
| 8 | RaikessLunarian | RP | 2330 | 210.417.247.602 |
| 9 | Lucao on RubinOTLunarian | ED | 2324 | 208.825.463.824 |
| 10 | Suit DreamLunarian | MS | 2313 | 205.798.456.160 |
| 11 | Marcador PretoLunarian | MS | 2310 | 205.088.617.084 |
| 12 | Rp Bombona FatalLunarian | RP | 2238 | 186.355.734.698 |
| 13 | Kang UruLunarian | EK | 2229 | 184.142.823.868 |
| 14 | JaapacrazyLunarian | ED | 2227 | 183.623.982.167 |
| 15 | Moral HawkLunarian | EK | 2207 | 178.723.438.641 |
| 16 | Nitin SupremoLunarian | ED | 2172 | 170.501.811.147 |
| 17 | PaniczadaLunarian | MS | 2166 | 168.947.821.283 |
| 18 | Kenoxi MiopeLunarian | EK | 2160 | 167.703.880.575 |
| 19 | Pillow PrincessLunarian | RP | 2118 | 158.088.431.921 |
| 20 | Fear PopstarLunarian | MS | 2117 | 157.881.064.586 |
| 21 | Sir PernaLunarian | RP | 2116 | 157.495.199.197 |
| 22 | Nen HawkLunarian | ED | 2112 | 156.781.690.920 |
| 23 | Nancinho DreamLunarian | ED | 2100 | 154.110.026.353 |
| 24 | Black CoinsLunarian | EK | 2035 | 140.212.805.555 |
| 25 | Johnn MaiaLunarian | MS | 2009 | 134.857.392.853 |
| 26 | Berranteiro Pano DepiaLunarian | RP | 2001 | 133.155.553.117 |
| 27 | Knaked GordaoLunarian | EK | 1995 | 132.099.273.251 |
| 28 | Ykeesziin LovexpLunarian | MS | 1967 | 126.541.662.407 |
| 29 | Lukinha Divida InfinitaLunarian | EK | 1942 | 121.862.977.647 |
| 30 | The Ultimate RenatinhoLunarian | ED | 1935 | 120.496.151.049 |
| 31 | SheyenneLunarian | RP | 1931 | 119.776.130.844 |
| 32 | WokinLunarian | EX | 1928 | 119.097.475.177 |
| 33 | Benites BemriquinhoLunarian | RP | 1927 | 119.067.002.090 |
| 34 | Sebratel EndividadoLunarian | RP | 1924 | 118.479.438.610 |
| 35 | RossixLunarian | ED | 1924 | 118.371.960.383 |
| 36 | Daian ImmortalLunarian | ED | 1920 | 117.726.986.438 |
| 37 | DidycoLunarian | RP | 1896 | 113.349.748.041 |
| 38 | Rea PerLunarian | RP | 1889 | 112.026.273.981 |
| 39 | Rebelijao DreamLunarian | RP | 1882 | 110.894.704.637 |
| 40 | LibaneisLunarian | RP | 1882 | 110.875.152.170 |
| 41 | Torugo ImmortalLunarian | MS | 1869 | 108.611.098.104 |
| 42 | NenLunarian | ED | 1867 | 108.186.900.277 |
| 43 | Mario AdvogadoLunarian | RP | 1863 | 107.508.400.711 |
| 44 | GekiffLunarian | EK | 1860 | 106.912.456.547 |
| 45 | ChamuskoLunarian | MS | 1842 | 103.952.359.882 |
| 46 | PaisseiLunarian | ED | 1839 | 103.332.325.296 |
| 47 | GrimmanLunarian | EK | 1826 | 101.288.525.151 |
| 48 | Sheik ImmortalLunarian | RP | 1806 | 97.939.991.115 |
| 49 | Empthi DreamLunarian | EK | 1801 | 97.074.679.912 |
| 50 | Rossini ImmortalLunarian | EK | 1797 | 96.479.683.396 |
Página 1 de 21